ITWIN 110
RENDERING 3D
TECHNICAL VIDEO
DATA SHEET
iTWIN110/INV - iTWIN110/TOUCH
Dough capacity | (min/max)* | kg 8/110 |
Flour capacity | (min/max)* | kg 5/70 |
Water capacity | (min/max)* | lt 3/40 |
Bowl volume | lt 150 | |
Water / flour | (min) | % 60 |
Twin arms turns | inverter INV - TOUCH | bpm from 25 to 75 |
Bowl turns | inverter INV - TOUCH | rpm from 5 to 15 |
Bowl dimension | (D x H) | mm 680x455 |
Motor power | inverter INV - TOUCH | Kw 4 |
Volt | INV - TOUCH | V 400/3/50-60 |
Volt | INV - TOUCH | V 230/3/50-60 |
Electric motor brake | included | |
Net weight | kg 670 |
* Dough capacity calculated with 60% of hydration.
The maximum capacity may vary depending on the ingredients.
110x150x190h
780 kg
standard wooden crate
PHOTO GALLERY
CONTROL PANEL
OPTIONAL:
upon request.
Stainless steel scraper, completely removable and easy to clean, for high hydration and/or sticky doughs.