ITWIN 55
RENDERING 3D
TECHNICAL VIDEO
DATA SHEET
iTWIN55/MAN - iTWIN55/INV - iTWIN55/TOUCH
Dough capacity | (min/max)* | kg 5/56 |
Flour capacity | (min/max)* | kg 3/35 |
Water capacity | (min/max)* | lt 2/21 |
Bowl volume | lt 80 | |
Water / flour | (min) | % 60 |
Twin arms turns | 1st/2nd speed MAN | bpm 40/60 |
Twin arms turns | inverter INV - TOUCH | bpm from 25 to 75 |
Bowl turns | 1st/2nd speed MAN | rpm 8/12 |
Bowl turns | inverter INV - TOUCH | rpm from 5 to 15 |
Bowl dimension | (D x H) | mm 550x340 |
Motor power | 1st/2nd speed MAN | Kw 1.5/2.2 |
Motor power | inverter INV - TOUCH | Kw 2.2 |
Volt | MAN - INV - TOUCH | V 400/3/50-60 |
Volt | INV - TOUCH | V 230/3/50-60 |
Volt | INV - TOUCH | V 230/1/50-60 |
Electric motor brake | included | |
Net weight | kg 325 |
* Dough capacity calculated with 60% of hydration. The maximum capacity may vary depending on the ingredients.
80x115x165h
370 kg
standard carton pallet
90x120x170h
395 kg
wooden crate on request