ITWIN 80
RENDERING 3D
TECHNICAL VIDEO
DATA SHEET
iTWIN80/MAN - iTWIN80/INV - iTWIN80/TOUCH
Dough capacity | (min/max)* | kg 5/80 |
Flour capacity | (min/max)* | kg 3/50 |
Water capacity | (min/max)* | lt 2/30 |
Bowl volume | lt 120 | |
Water / flour | (min) | % 60 |
Twin arms turns | 1st/2nd speed MAN | bpm 40/60 |
Twin arms turns | inverter INV - TOUCH | bpm from 25 to 75 |
Bowl turns | 1st/2nd speed MAN | rpm 8/12 |
Bowl turns | inverter INV - TOUCH | rpm from 5 to 15 |
Bowl dimension | (D x H) | mm 600x420 |
Motor power | 1st/2nd speed MAN | Kw 2.2/3.0 |
Motor power | inverter INV - TOUCH | Kw 3.0 |
Volt | MAN - INV - TOUCH | V 400/3/50-60 |
Volt | INV - TOUCH | V 230/3/50-60 |
Electric motor brake | included | |
Net weight | kg 350 |
* Dough capacity calculated with 60% of hydration.
The maximum capacity may vary depending on the ingredients.
80x115x165h
390 kg
standard carton pallet
90x120x170h
415 kg
wooden crate on request
PHOTO GALLERY
CONTROL PANEL
OPTIONAL:
upon request.
Stainless steel scraper, completely removable and easy to clean, for high hydration and/or sticky doughs.